
ALL RENTALS ARE SUBJECT TO AVAILABILITY
ALL RENTS—8 HOURS OF USE IN THE 24HR. PERIOD, OVER 8 HOURS, EXTRA BILLING @ HOURLY RATE WILL APPLY.
RENTAL OF EQUIPMENT REQUIRES VALID DRIVERS LICENCE & VISA, MASTERCARD, OR PAYMENT IN ADVANCE, PLUS $250.00 COVERAGE FEE.
TRUCKING $115.00 PER HOUR
LONG TERM RENTALS AND LEASING AVAILABLE.
WEEKEND RATE IS 1 1/2 DAY, NON-COMMERCIAL
FUEL, DAMAGE, AND SHORTAGE EXTRA
WASHING EXTRA @ SHOP LABOUR RATE
1/2 DAY RENTS ARE 65% OF DAILY RENTAL RATE
THOMAS
BANDIT
LOAD LIFTER
KOMATSU
BUNNING
GRADEMAKER
BRILLION
BUSH HOG
HUSQVARNA
ECHO
| DESCRIPTION | 8HR DAY | 40HR WEEK | 160H MONTH |
| TRACTORS | |||
| L-SERIES KUBOTA 4WD | $150 | $600 | $1,800 |
| M-SERIES KUBOTA 4WD TO 69HP | $170 | $680 | $2,040 |
| TRACTORS OVER 69HP | $210 | $840 | $2,520 |
| LOADER ATTACHMENTS OR CABS | |||
| ALL TRACTORS ABOVE | $70 | $280 | $840 |
| FORKLIFTS | |||
| 2000-3000lb FORKLIFT | $110 | $440 | $1,320 |
| 3000-6000lb FORKLIFT | $135 | $540 | $1,620 |
| ROUGH TERRIAN LL2400lb | $260 | $1040 | $3,120 |
| LL8000lb | $260 | $1040 | $3,120 |
| MINI EXCAVATORS | |||
| KUBOTA U15 ~ 7’8” | $175 | $700 | $2,100 |
| WITH HYDRAULIC BREAKER | $275 | $1100 | $3,300 |
| KUBOTA KX91-3 ~ 10’5” | $250 | $1,000 | $3,000 |
| KUBOTA KX121-3 ~ 11’6” | |||
| WITH HYDRAULIC THUMB | $295 | $1,180 | $3,540 |
| KUBOTA KX161-3 ~ 12’7” | $300 | $1,200 | $3,600 |
| KUBOTA KX080-3 ~ 15’1.1” | $425 | $1,700 | $5,100 |
| LOADERS AND BACKHOES | |||
| KUBOTA B21 TLB ~ 7’8” | $190 | $760 | $2,280 |
| KUBOTA L39 TLB ~ 9’ | $250 | $1000 | $3,000 |
| KUBOTA R520 BUCKET, FORKS | $250 | $1000 | $3,000 |
| SKID STEER LOADERS | |||
| THOMAS GT25 STAND ON | $100 | $400 | $1,200 |
| THOMAS T85 | $125 | $500 | $1,500 |
| THOMAS T153 | $175 | $700 | $2,100 |
| THOMAS T153 WITH TRACKS | $240 | $960 | $2,880 |
| SKID STEER POST DRIVER 9” - 12” | $90 | $360 | $1,080 |
| MANURE FORK | $25 | $100 | $300 |
| LANDSCAPING EQUIPMENT | |||
| BRILLION 5FT 3PTH SEEDER | $100 | $400 | $1,200 |
| BRILLION SLPB206 SEEDER | $125 | $500 | $1,500 |
| BRILLION BOS-F6 OVERSEEDER | $200 | $800 | $2,400 |
| BRILLION 8FT PULL TYPE SEEDER | $150 | $600 | $1,800 |
| WEBERLANE 6TON DUMP WAGON | $90 | $360 | $1,080 |
| WEBERLANE 8TON DUMP WAGON | $100 | $400 | $1,200 |
| VICON FERTILIZER SPREADER | $100 | $400 | $1,200 |
| GRADEMAKER WITH HYD TOP LINK | $100 | $400 | $1000 |
| COMMERCIAL LAWN TRACTOR | $125 | $500 | $1,500 |
| POST AUGER PTO/HYDRAULIC | $90 | $360 | $1,080 |
| WHEATHEART POST POUNDER | $125 | $500 | $1,500 |
| ATV SEEDER | $40 | ||
| BUSH HOG 60” 3PTH TILLER | $125 | $500 | $1,500 |
| HUSQVARNA WALK BEHIND TILLER | $60 | $240 | $720 |
| ANIMAL WASTE REMOVAL | |||
| BUNNING 90 MANURE SPREADER | $360 | $1,440 | $4,320 |
| MISCELLANEOUS EQUIPMENT | |||
| BRUSH BRUTE 76” | $80 | $320 | $960 |
| GENERATOR UP TO 3500 WATT | $35 | $140 | $420 |
| GENERATOR 5500 WATT | $50 | $200 | $600 |
| WATER PUMP 2” | $35 | $140 | $420 |
| BUSH HOG 6FT ROTARY MOWER | $100 | $400 | $1,200 |
| SPLENDIMO DISC MOWER | $150 | $500 | $1,500 |
| TUFFLINE 9FT OFFSET DISKS | $225 | $900 | $2,700 |
| STONE FORK | $80 | $320 | $960 |
| YORK 7FT 3PTH SWEEPER | $130 | $520 | $1,560 |
| HUSQVARNA HAND HELD SWEEPER | $40 | $160 | $480 |
| TRACTOR WITH TREE SPADE | $400 | $1,600 | $4,800 |
| WALLENSTEIN WOODSPLITTER | $60 | $240 | $720 |
| WALLENSTEIN 4” CHIPPER | $100 | $400 | $1,200 |
| WALLENSTEIN 3PTH WOODCHIPPER | $200 | $800 | $2,400 |
| BANDIT 150 WOODCHIPPER | $325 | $1,300 | $3,900 |
| 12” HYDRAULIC FEED, HWY TOWABLE |