
ALL RENTALS ARE SUBJECT TO AVAILABILITY
ALL RENTS—8 HOURS OF USE IN THE 24HR. PERIOD, OVER 8 HOURS, EXTRA BILLING @ HOURLY RATE WILL APPLY.
RENTAL OF EQUIPMENT REQUIRES VALID DRIVERS LICENCE & VISA, MASTERCARD, OR PAYMENT IN ADVANCE, PLUS $250.00 COVERAGE FEE.
TRUCKING $95.00 PER HOUR
LONG TERM RENTALS AND LEASING AVAILABLE.
WEEKEND RATE IS 1 1/2 DAY, NON-COMMERCIAL
FUEL, DAMAGE, AND SHORTAGE EXTRA
WASHING EXTRA @ SHOP LABOUR RATE
1/2 DAY RENTS ARE 65% OF DAILY RENTAL RATE
THOMAS
BANDIT
LOAD LIFTER
KOMATSU
BUNNING
GRADEMAKER
BRILLION
BUSH HOG
HUSQVARNA
ECHO
| DESCRIPTION | 8HR DAY | 40HR WEEK | 160H MONTH |
| TRACTORS | |||
| L-SERIES KUBOTA 4WD | $140 | $560 | $1,680 |
| M-SERIES KUBOTA 4WD TO 69HP | $160 | $640 | $1,920 |
| TRACTORS OVER 69HP | $200 | $800 | $2,400 |
| LOADER ATTACHMENTS OR CABS | |||
| ALL TRACTORS ABOVE | $60 | $240 | $720 |
| FORKLIFTS | |||
| 2000-3000lb FORKLIFT | $100 | $400 | $1,200 |
| 3000-6000lb FORKLIFT | $125 | $500 | $1,500 |
| ROUGH TERRIAN LL2400lb | $250 | $1000 | $3,000 |
| LL8000lb | $250 | $1000 | $3,000 |
| MINI EXCAVATORS | |||
| KUBOTA KX41-2 ~ 7’8” | $160 | $640 | $1,920 |
| WITH HYDRAULIC BREAKER | $260 | $1040 | $3,120 |
| KUBOTA KX91-3 ~ 10’5” | $220 | $880 | $2,640 |
| KUBOTA KX121-3 ~ 11’6” | $220 | $880 | $2,640 |
| WITH HYDRAULIC THUMB | $275 | $1,100 | $3,000 |
| LOADERS AND BACKHOES | |||
| KUBOTA B21 TLB ~ 7’8” | $180 | $720 | $2,160 |
| KUBOTA L39 TLB ~ 9’ | $240 | $960 | $2,880 |
| KUBOTA R520 BUCKET, FORKS | $240 | $960 | $2,880 |
| SKID STEER LOADERS | |||
| THOMAS GT25 STAND ON | $85 | $340 | $1,020 |
| THOMAS T85 | $110 | $440 | $1,320 |
| THOMAS T153 | $175 | $700 | $2,100 |
| THOMAS T153 WITH TRACKS | $240 | $960 | $2,880 |
| SKID STEER POST DRIVER 9” - 12” | $80 | $320 | $960 |
| MANURE FORK | $25 | $100 | $300 |
| LANDSCAPING EQUIPMENT | |||
| BRILLION 5FT 3PTH SEEDER | $100 | $400 | $1,200 |
| BRILLION SLPB206 SEEDER | $125 | $500 | $1,500 |
| BRILLION BOS-F6 OVERSEEDER | $200 | $800 | $2,400 |
| BRILLION 8FT PULL TYPE SEEDER | $150 | $600 | $1,800 |
| WEBERLANE 6TON DUMP WAGON | $90 | $360 | $1,080 |
| WEBERLANE 8TON DUMP WAGON | $100 | $400 | $1,200 |
| VICON FERTILIZER SPREADER | $100 | $400 | $1,200 |
| GRADEMAKER WITH HYD TOP LINK | $80 | $320 | $96 |
| COMMERCIAL LAWN TRACTOR | $125 | $500 | $1,500 |
| POST AUGER PTO/HYDRAULIC | $80 | $320 | $960 |
| WHEATHEART POST POUNDER | $125 | $500 | $1,500 |
| ATV SEEDER | $40 | ||
| BUSH HOG 60” 3PTH TILLER | $125 | $500 | $1,500 |
| BCS WALK BEHIND TILLER | $40 | $160 | $480 |
| ANIMAL WASTE REMOVAL | |||
| BUNNING 75 MANURE SPEADER | $225 | $900 | $2,700 |
| BUNNING 90 MANURE SPREADER | $325 | $1,300 | $3,900 |
| MISCELLANEOUS EQUIPMENT | |||
| BRUSH BRUTE 76” | $80 | $320 | $960 |
| GENERATOR UP TO 3500 WATT | $35 | $140 | $420 |
| GENERATOR 5500 WATT | $50 | $200 | $600 |
| WATER PUMP 2” | $35 | $140 | $420 |
| BUSH HOG 6FT ROTARY MOWER | $100 | $400 | $1,200 |
| SPLENDIMO DISC MOWER | $150 | $500 | $1,500 |
| TUFFLINE 9FT OFFSET DISKS | $225 | $900 | $2,700 |
| STONE FORK | $80 | $320 | $960 |
| YORK 7FT 3PTH SWEEPER | $120 | $480 | $1,440 |
| HUSQVARNA HAND HELD SWEEPER | $40 | $160 | $480 |
| DUTCHMASTER 330i TREE SPADE | $200 | $800 | $2,400 |
| TRACTOR WITH TREE SPADE | $350 | $1,400 | $4,200 |
| WALLENSTEIN WOODSPLITTER | $50 | $200 | $600 |
| WALLENSTEIN 3PTH WOODCHIPPER | $200 | $800 | $2,400 |
| BANDIT 150 WOODCHIPPER | $325 | $1,300 | $3,900 |
| 12” HYDRAULIC FEED, HWY TOWABLE |